Medtronic Surgical Robotics overview
Medtronic is a global medical technology company whose Hugo robotic-assisted surgery platform competes in soft-tissue surgical robotics. The company is important because it brings enormous hospital relationships, regulatory experience and device manufacturing capacity into robotic surgery.
Company fact | Detail |
Founded | 1949 Medtronic; Hugo surgical robotics platform commercialized later |
Country | Ireland / United States |
Address | 20 Lower Hatch Street, Dublin 2 |
Employees | Approx. 95,000+ globally |
Specializes in | Surgical robotics, minimally invasive surgery, medical devices and robotic-assisted procedures |
Products | Hugo robotic-assisted surgery system, surgical instruments, digital surgery tools |
Typical projects | Hugo robotic-assisted surgery, soft-tissue surgery programs, hospital surgical robotics, digital surgery and instrumentation ecosystems |
Management and ownership | Medtronic plc is publicly listed. Chairman and CEO: Geoff Martha. Surgical robotics is managed within Medtronic's medical-surgical portfolio. |
Website: www.medtronic.com
Medtronic Surgical Robotics review summary
Medtronic is one of the world's largest medical device companies, with about 95,000 employees and revenue of USD 33.54 billion. It entered surgical robotics in 2018 by buying Mazor Robotics for USD 1.64 billion. This profile sets out its history, robotics business, figures and listing.
Verified key facts from the review
Fact | Detail |
Company | Medtronic plc |
Founded | 1949, in Minneapolis |
Founders | Earl Bakken and Palmer Hermundslie |
Headquarters | Galway, Ireland, legal and executive; Minneapolis, operational |
Employees | About 95,000 in 2025 |
Revenue | USD 33.54 billion, 2025 |
Net income | USD 4.662 billion, 2025 |
Stock listing | NYSE: MDT |
Chairman and CEO | Geoff Martha |
Strengths
Scale across many areas of medicine.
An established robot in spine surgery.
Solid profitability.
Challenges
A late start in soft tissue robotic surgery against an entrenched leader.
Robotics is a small part of a very large group.
Read the full review: Medtronic Company Profile: History, Surgical Robotics, Financials and Stock
Products in the All Things Cobots Catalogue
1 associated product records; the following links are representative catalogue entries.
