Konica Minolta Sensing Americas overview
Konica Minolta Sensing Americas makes optical measurement technology for color and light, used in research and manufacturing. On April 1, 2026 it merged with its sister company Radiant Vision Systems, bringing ProMetric imaging colorimeters and TrueTest inspection software together with Konica Minolta's color instruments, Specim hyperspectral imaging, Instrument Systems and Eines surface inspection in one American organisation.
Company fact | Detail |
Established | Part of Konica Minolta's Sensing Business Unit; merged with Radiant Vision Systems on April 1, 2026 |
Country | United States |
Address | 101 Williams Dr, Ramsey, NJ 07446, USA (primary office); 18640 NE 67th Court, Redmond, WA 98052, USA (headquarters after the April 2026 merger with Radiant Vision Systems) |
Phone | (888) 473-2656 |
Specializes in | Optical measurement of color and light, imaging colorimeters and photometers, automated visual inspection software, display and light-source testing, hyperspectral imaging |
Products | ProMetric imaging colorimeters and photometers, TrueTest automated visual inspection software and test modules (TT-ARVR, TT-HUD, TT-AutomotiveDisplay, TT-NIRI), TrueMURA, VIP, INSPECT, ACIS, VisionCAL, ProSource, SpectraMagic NX2, SpecimRETEX |
Typical projects | Display, AR/VR and head-up display testing, automotive lighting and display inspection, electronics marking and color inspection, LED screen calibration, textile recycling with hyperspectral imaging |
Management and ownership | Subsidiary of Konica Minolta, Inc. (Tokyo Stock Exchange: 4902), operating within the Konica Minolta Sensing Business Unit |
Website: sensing.konicaminolta.us
Key facts
Combined portfolio covers color and appearance, light and display, surface inspection, hyperspectral imaging, gas monitoring and paint quality.
Konica Minolta developed the world's first portable spectrophotometer and a light meter carried on Apollo 8.
Radiant Vision Systems has been part of Konica Minolta's Sensing Business Unit since August 2015.
Products in the All Things Cobots Catalogue
25 associated product records; the following links are representative catalogue entries.
Konica Minolta TrueTest Automated Visual Inspection Software
Konica Minolta TT-ARVR AR/VR Display Test Module

















