UBTECH Robotics overview
UBTECH is a Chinese humanoid and service robotics company known for Walker humanoid robots, education robots and commercial service platforms. The company is relevant because it combines humanoid hardware, AI interaction and large-scale Chinese market access.
Company fact | Detail |
Founded | 2012 |
Country | China |
Address | Shenzhen, Guangdong |
Employees | Approx. 1,000+; public estimates vary |
Specializes in | Humanoid robots, service robots, education robots and AI robotics |
Products | Walker, Walker S, Cruzr, Alpha, education robots, humanoid platforms |
Typical projects | Walker humanoid, industrial humanoid pilots, education robotics, commercial service robots, smart city and public-service demonstrations |
Management and ownership | UBTECH Robotics is publicly listed in Hong Kong. Founder, Chairman and CEO: Zhou Jian. Ownership includes founder-related holdings, strategic investors and public shareholders. |
Website: www.ubtrobot.com
UBTECH Robotics review summary
UBTECH Robotics is a Shenzhen company that makes humanoid and service robots and was the first humanoid robot maker to list in Hong Kong. Zhou Jian founded it in 2012. It is loss-making, and its shares have fallen by almost half over the past year. This profile sets out its history, results, products and listing.
Verified key facts from the review
Fact | Detail |
Company | UBTECH Robotics |
Founded | March 31, 2012, by Zhou Jian |
Headquarters | Shenzhen, Guangdong, China |
Employees | 2,013 in 2023 |
Revenue | CNY 1.06 billion in 2023 |
Net loss | CNY 1.27 billion in 2023 |
Stock listing | Hong Kong Stock Exchange: 9880, since December 2023 |
Market capitalization | About USD 4.6 billion in October 2026 |
Strengths
More than a decade of humanoid development.
A listed company with access to capital markets.
A move into industrial applications.
Challenges
Losses larger than revenue.
A share price that has fallen sharply.
Strong and cheaper domestic competitors.
Read the full review: UBTECH Robotics Company Profile: History, Financials, Products and Stock
Products in the All Things Cobots Catalogue
1 associated product records; the following links are representative catalogue entries.

