igus overview
igus is a German motion plastics and low-cost automation company that plays a distinctive role in robotics. It supplies energy chains, flexible cables, bearings, linear guides and robot components used in thousands of automation systems, and it also offers low-cost robot arms, delta robots and gantry systems.
Company fact | Detail |
Founded | 1964 |
Country | Germany |
Address | Spicher Strasse 1a, 51147 Cologne |
Employees | Approx. 5,000+ globally |
Specializes in | Low-cost automation, robot cables, energy chains, dry-running bearings, gantry robots and collaborative robot components |
Products | robolink robot arms, drylin gantries, delta robots, triflex energy chains, chainflex cables, iglidur bearings, ReBeL cobot |
Typical projects | Low-cost robot arms, gantry automation, cable management for robot cells, pick-and-place systems, packaging automation, education and SME automation |
Management and ownership | igus is a privately held German company. CEO: Frank Blase. Ownership is private/family based. |
Website: www.igus.com
igus review summary
igus is a German family company that makes plastic energy chains, bearings and cables for moving machinery, and in recent years low-cost robots. It reported turnover of EUR 1.155 billion in 2025 and has 5,423 employees. This profile sets out its history, ownership, figures, products and leadership.
Verified key facts from the review
Fact | Detail |
Company | igus GmbH |
Founded | October 15, 1964, by Margret and Guenter Blase |
Headquarters | Cologne, Germany, with its factory in Porz-Lind |
Turnover | EUR 1.155 billion in 2025 |
Employees | 5,423 |
Presence | More than 80 countries, with 37 locations and 50 distributors |
Catalogue | 247,000 parts available from stock |
Ownership | 100% family owned |
Stock listing | None |
Chairman | Frank Blase |
Strengths
A leading position in plastic energy chains and bearings.
A very large catalogue available from stock.
A low-priced entry into robotics for small companies.
Challenges
Dependence on machine building, which is cyclical.
Low-cost robots that compete with fast-growing Asian makers.
Limited financial disclosure beyond turnover.
Read the full review: igus Company Profile: History, Ownership, Financials, Products and Leadership
Products in the All Things Cobots Catalogue
1 associated product records; the following links are representative catalogue entries.


