Automata overview
Automata focuses on automating laboratories and life-science workflows with robotic workcells and orchestration software. Its Eva robot arm and LINQ platform are designed for benchtop environments where labs need flexible automation but cannot install traditional factory equipment.
Company fact | Detail |
Founded | 2015 |
Country | United Kingdom |
Address | London, United Kingdom |
Employees | Approx. 100-300; public estimates vary |
Specializes in | Lab automation, robotic workcells, benchtop robot arms, life sciences automation software |
Products | Eva robot, LINQ platform, lab automation workcells, scheduling and orchestration software |
Typical projects | Laboratory sample handling, clinical lab automation, genomics workflows, benchtop robotic cells, integrated lab scheduling and orchestration |
Management and ownership | Automata is privately held and venture backed in the United Kingdom. Co-founder and CEO: Mostafa ElSayed. Ownership includes founders, employees and investors. |
Website: automata.tech
Automata review summary
Automata is a London company that automates life science laboratories with LINQ, a platform that combines modular robotics and orchestration software. In January 2026 it announced a Series C of USD 45 million, with Danaher as a strategic investor. This profile sets out its funding, investors, platform and leadership.
Verified key facts from the review
Fact | Detail |
Company | Automata |
Headquarters | London, United Kingdom |
Product | LINQ lab automation platform |
Latest funding | Series C of USD 45 million, announced January 29, 2026 |
Lead investor | Dimension |
Strategic investor | Danaher |
Customers | Five top pharmaceutical companies, according to the company |
Stock listing | None; privately held |
Chief Executive Officer | Mostafa Elsayed |
Strengths
Repeat deployments at large pharmaceutical companies.
A strategic partner in Danaher, whose instruments are widely used in labs.
A product positioned for AI-driven research.
Challenges
A specialized market with long sales cycles.
No published revenue figures.
Read the full review: Automata Company Profile: Funding, Investors, LINQ Platform and Leadership
Products in the All Things Cobots Catalogue
2 associated product records; the following links are representative catalogue entries.


